Reading Dino-Lite microscope model numbers right
Microscope groups
AM | Standard models |
AD | Special models or special designs |
AF | Modular microscope compatible with WF-20 Wireless adapter |
WF | AF-model bundle with WF-20 adapter inclusive |
Model lines
2xxx | Beginner models (USB connection) |
3xxx | Basic models (USB) |
4xxx | Standard and Industrial Line (USB and TV connection) |
5xxx | High resolution analogue (TV models) |
7xxx | 5 Megapixel models (USB) |
8xxx | 8 Megapixel models (USB) |
73xxx | USB 3.0 models (USB) |
Model versions
xx11 | USB, Basic, no measuring function |
xx12 | TV/Analog, Basic, no measuring function |
xx13 | USB, Standard Line, measuring function |
xx15 | USB, EDGE Series, Industrie Line, measuring function |
x515 | USB, EDGE Series, Industrie Line, measuring function and AMR (Automatic Magnification Reading) |
x517 | USB, EDGE Plus Series, Industrie Line, measuring function and AMR (Automatic Magnification Reading) |
x815 | USB, EDGE Series, Industrie Line, measuring function and EDOF (Extended Depth Of Field) / EDR (Extended Dynamic Range) |
x915 | USB, EDGE Series, Industrie Line, measuring function, AMR (Automatic Magnification Reading), EDOF (Extended Depth Of Field) / EDR (Extended Dynamic Range) |
x917 | USB, EDGE Plus Series, Industrie Line, measuring function, AMR (Automatic Magnification Reading), EDOF (Extended Depth Of Field) / EDR (Extended Dynamic Range) |
x3x15 | USB 3.0, EDGE Series, Industrie Line, higher framerate and better color rendering |
xx16 | TV/Analog (VGA), no measuring function |
xx18 | TV/Analog (DVI/HD), no measuring function |
xx22 | Ocular microscope with TV connection |
xx23 | Ocular microscope USB, with measuring function and calibration |
xx25 | Ocular microscope USB, EDGE Series, with measuring function and calibration |
Features
T | Microtouch, touch-sensitive button, captures pictures in USB-Models, turns LEDs on/off in analog (TV-)models |
M | Metal, aluminium case, reenforced cable attachment, robust Model |
Z | Polarizer, polarization filter, reduces the reflection on the objects |
L | Long working distance, magnification up to 140x, focusing from bigger ranges than normal |
F | Working distance extra long, magnification up to 70x, focusing from bigger ranges than normal |
xA | Coaxial lighting, 1A - 100x, 2A - 200x, 4A - 400x, 8A - 800x magnification |
S | Shortened front cap, 85x and 145x magnification |
W | Macro view, minimal magnification with zoom objective (2 focusable magnification with each working distance) |
T4 | 430x - 470x magnification |
T5 | 500x magnification |
T8 | 700x - 900x magnification |
TB | Stroboscope light (flashlight) |
N | NTSC (TV Models) |
P |
PAL(TV-Models) |
L-M40 | Working distance/wide viewing angle, magnification up to 37x |
LED Spectrum
FV2 | 8 x 375nm LEDs |
FU | 8 x 375nm LEDs |
FV2W | 4 x 375nm LEDs / 4 x white LEDs |
FV | 8 x 390nm LEDs |
FVW | 4 x 390nm LEDs / 4 x white LEDs |
JV | 4 x 395nm LEDs / 4 x 94 nm LEDs |
FK | 8 x 780nm LEDs |
FI | 8 x 850nm LEDs |
FJ | 8 x 940nm LEDs |
LED Wavelength
CFVW | 7 x LEDs 400nm excitation (430nm emission filter) / 1 x white LED |
GFBW | 7 x LEDs 480nm (510nm emission Filter) / 1 x white LED; blue light for green fluorescence |
GRFBY | 4 x LEDs 480nm / 4 x LEDs 575nm (510nm/610nm emission Filter); blue and yellow light for green and red fluorescence |
YFGW | 7 x LEDs 525nm (570nm emission Filter) / 1 x white LED; green light for yellow fluorescence |
RFYW | 7 x LEDs 575nm (610nm emission Filter) / 1 x white LED; yellow light for red fluorescence |
DFRW | 7 x LEDs 620nm (650nm emission Filter) / 1 x white LED |
Ocular microscope
X | 30mm and 35mm Adapter |
C | C-Mount |
U | Universal, fits all oculars |
Revisions
R# (R4, R5, etc.) | Revision 4. reference code, which implies a version update and/or change of the microscope model |
Revisions
MEDL | Medical product |
RUT | Iriscope |
EAN | Earscope (TV/NTSC) Microscope for ears |
EUT | Earscope (USB) Microscope for earsp |
N2UT | Capillaryscope 50x/ 200x Microscope for capillaries |
N5UT | Capillaryscope 500x Microscope for capillaries |
AMB-DT | Dentalscope / Microscope for teeth |